Back to Article
N4: Spillover modeling
Download Notebook

Open In Colab

This notebook estimates 8 econometric models to analyze convergence in nighttime light intensity across 520 Indian districts (1996–2010). It compares standard OLS regressions with Spatial Durbin Models (SDM) that account for spatial spillovers between neighboring districts. The models follow a 2×2×2 design: OLS vs SDM, unconditional vs conditional, without vs with state fixed effects. For details on the model design and spatial weights, see the Background & Context section below.

Running Stata in Jupyter Notebooks

This notebook uses the stata_kernel package, which lets you run Stata code natively inside Jupyter notebooks. Each code cell works like the Stata command window — the kernel maintains a live Stata session in the background, so variables, datasets, and estimation results persist across cells.

Prerequisites

  • Stata installed on your machine (SE, MP, or BE — version 14 or later recommended)
  • Python 3.6+ with Jupyter (pip install jupyter or via Anaconda)
  • A valid Stata license activated on your system

Installation

Install the stata_kernel package and register it with Jupyter:

pip install stata_kernel
python -m stata_kernel.install

If you use conda, you can install from conda-forge instead:

conda install -c conda-forge stata_kernel

Configuration

After installation, edit (or create) the configuration file ~/.stata_kernel.conf to point to your Stata executable:

[stata_kernel]

# Path to Stata executable (adjust for your system)
# macOS examples:
stata_path = /Applications/Stata/StataSE.app/Contents/MacOS/StataSE
# stata_path = /Applications/Stata/StataMP.app/Contents/MacOS/StataMP

# Windows examples:
# stata_path = C:\Program Files\Stata18\StataSE-64.exe

# Linux examples:
# stata_path = /usr/local/stata18/stata-se

Verify the installation

Run the following in a terminal to confirm the kernel is registered:

jupyter kernelspec list

You should see stata in the output. Then open a new Jupyter notebook, select the Stata kernel, and run a simple command like display "Hello from Stata!" to confirm it works.

Basic usage tips

Feature Description
State persistence Variables, datasets, and scalars carry over from cell to cell (like a live Stata session)
Graphics Stata graphs display inline automatically
%help magic Type %help regress to display Stata help in the notebook
%browse magic Type %browse to view the current dataset
%head / %tail Preview the first or last rows of the dataset
Long commands Use /// for line continuation, just as in a .do file

Troubleshooting

Problem Solution
Kernel not found Re-run python -m stata_kernel.install and restart Jupyter
“Stata not found” error Check that stata_path in ~/.stata_kernel.conf points to the correct executable
License error Ensure Stata is activated — try launching Stata normally first
Slow startup The first cell may take a few seconds while Stata initializes; subsequent cells run faster
graph export fails Stata requires a display server on Linux; use xvfb-run jupyter notebook if running headless

1. Background & Context

The cell below documents the research context as inline Stata comments. Key points:

  • Research question: Does nighttime light growth (a proxy for economic activity) converge across Indian districts, and do neighboring districts generate spatial spillovers?
  • Dependent variable: light_growth96_10rcr_cap — annualized growth in per-capita nighttime light intensity (1996–2010)
  • Key regressor: log_light96_rcr_cap — log of initial (1996) per-capita light intensity. A negative coefficient indicates convergence (initially brighter districts grow more slowly)
  • Controls: 16 variables capturing terrain, climate, demographics, infrastructure, and human capital
  • Spatial weights: W6nn — the row-normalized 6NN matrix loaded from W_matrix.dta
In [90]:
/*==============================================================================
   Spatial Convergence Analysis of NTL in India
   -------------------------------------------
   Purpose:
   This do-file explores regional convergence across Indian regions 
   between 1996 and 2010. It compares OLS and Spatial Durbin Model (SDM) 
   specifications (both unconditional and conditional), as well as models 
   with and without state fixed effects (FE). We use a spatial weights matrix 
   (W6nn) to construct spatial lags.

   Key Features/Outcomes:
   1) OLS vs. SDM estimates with and without state FE.
   2) Extraction of AIC values for model comparison.
   3) Calculation of direct and indirect spatial impacts.
==============================================================================*/


/*------------------------------------------------------------------------------
   1. BACKGROUND & CONTEXT
   ----------------------------------------
   - Research Motivation:
     Investigate how local characteristics and neighboring regions' values 
     affect light growth (a proxy for economic activity).

   - Theoretical Framework:
     Spatial Durbin Model (SDM) allows both the dependent variable and 
     explanatory variables to have spatial lags (i.e., influence from neighbors).

   - Data Description:
     1) "W_matrix.dta": Contains a 520×520 matrix constructed using a 6 nearest neighbors approach, row-normalized to create W6nn.
     2) "india520.dta": Dataset with 520 observations representing regions/districts.
        Variables include:
         • light_growth96_10rcr_cap: Dependent variable (light-based growth).
         • log_light96_rcr_cap: Logged initial light measure.
         • Controls (terrain, climate, demographics, etc.): 
           suit_mean_snd, rain_mean_snd, mala_mean_snd, temp_mean_snd,
           rug_mean_snd, distance, latitude, rur_percent96_rcr,
           log_tot_density_rcr, sc_percent96, st_percent96, 
           workp_percent96, lit_percent96, higheredu_percent96, 
           elechh_percent96, log_puccaroads
         • state: Categorical variable for Indian states.

   - Key Variables:
     • light_growth96_10rcr_cap
     • log_light96_rcr_cap
     • W6nn: Spatial weights matrix (row-normalized)
------------------------------------------------------------------------------*/
In [1]:
/*==============================================================================
   2. SETUP
   ======================================
   Purpose: 
   - Initialize Stata environment
   - Load required datasets
   - Define spatial settings and IDs
   - Prepare for regression analysis
==============================================================================*/

clear all
macro drop _all
capture log close


* Basic environment settings
version 15
set more off

* Ensure working directory is notebooks/
* The Stata kernel may retain its directory from previous sessions
local _nb_found 0

* (1) Already in notebooks/?
capture confirm file "c04_spillover_modeling_6nn.ipynb"
if _rc == 0  local _nb_found 1

* (2) In project root? Try cd notebooks
if !`_nb_found' {
    quietly capture cd "notebooks"
    capture confirm file "c04_spillover_modeling_6nn.ipynb"
    if _rc == 0  local _nb_found 1
}

* (3) Kernel is somewhere else entirely — reset to home, walk to project
if !`_nb_found' {
    quietly cd "~"
    foreach p in "Documents/GitHub/project2025s" "GitHub/project2025s" "project2025s" {
        quietly capture cd "~"
        quietly capture cd "`p'/notebooks"
        capture confirm file "c04_spillover_modeling_6nn.ipynb"
        if _rc == 0 {
            local _nb_found 1
            continue, break
        }
    }
}

* (4) Give up with a helpful error
if !`_nb_found' {
    display as error "Could not find notebooks/ directory."
    display as error "Current directory: `c(pwd)'"
    display as error "Run this in the first cell:  cd ~/path/to/project2025s/notebooks"
}
*display "Working directory: `c(pwd)'"

* Start logging
capture log using "c04_spillover_modeling.log", replace


*------------------------------------------------------------------------------
* (2.1) Define a global macro for repeated control variables
*     Multi-line approach without quotes
*------------------------------------------------------------------------------
global controls suit_mean_snd rain_mean_snd ///
    mala_mean_snd temp_mean_snd ///
    rug_mean_snd distance ///
    latitude rur_percent96_rcr ///
    log_tot_density_rcr sc_percent96 ///
    st_percent96 workp_percent96 ///
    lit_percent96 higheredu_percent96 ///
    elechh_percent96 log_puccaroads

*------------------------------------------------------------------------------
* (2.2) Load Spatial Weights Matrix
*------------------------------------------------------------------------------

use "https://github.com/quarcs-lab/project2025s/raw/refs/heads/master/data/W_matrix.dta", clear

* Generate ID for each observation and set spatial data
gen id = _n
order id, first
spset id

* Create a row-normalized spatial weights matrix from data
spmatrix fromdata W6nn = _0 - _519, normalize(row) replace

* Summarize the spatial weights to ensure correctness
spmatrix summarize W6nn

*------------------------------------------------------------------------------
* (2.3) Load Main Dataset and Set Spatial IDs
*------------------------------------------------------------------------------
use "https://github.com/quarcs-lab/project2025s/raw/refs/heads/master/data/india520.dta", clear

encode state, generate(state_encoded)
gen id = _n
spset id












Working directory: /Users/carlosmendez/Documents/GitHub/project2025s/notebooks







      Sp dataset: W_matrix.dta
Linked shapefile: <none>
            Data: Cross sectional
 Spatial-unit ID: _ID (equal to id)
     Coordinates: <none>



Weighting matrix W6nn
---------------------------------------
           Type |               custom
  Normalization |                  row
      Dimension |            520 x 520
Elements        |
   minimum      |                    0
   minimum > 0  |             .1666667
   mean         |             .0019231
   max          |             .1666667
---------------------------------------





      Sp dataset: india520.dta
Linked shapefile: <none>
            Data: Cross sectional
 Spatial-unit ID: _ID (equal to id)
     Coordinates: <none>

3. Main Analysis

We estimate 8 models in a systematic 2×2×2 design:

  • Estimator: OLS vs. Spatial Durbin Model (SDM)
  • Specification: Unconditional (only initial light) vs. Conditional (with 16 controls)
  • Fixed effects: None vs. State FE

For each model we store: - The estimation results via eststo (for potential use with esttab) - The AIC via estat ic for model comparison - Scalar coefficients and standard errors for the summary table

For SDM models, estat impact decomposes the marginal effect of log_light96_rcr_cap into: - Direct effect: The impact of a district’s own initial light on its own growth - Indirect effect: The spillover impact from neighbors’ initial light - Total effect: Direct + Indirect

For OLS models, the coefficient is the direct (and total) effect; indirect effects are not applicable.

In [92]:
/*==============================================================================
   3. MAIN ANALYSIS
   ======================================
   Purpose:
   - Estimate and compare multiple model specifications 
     (OLS vs. SDM, unconditional vs. conditional, with/without state FE).
   - Store AIC for model comparison.
   - Assess spatial impacts for SDM specifications.
==============================================================================*/

* We'll use eststo/estadd from the estout package to store results (e.g. AIC).

3.1 Unconditional Models

These models test for unconditional (absolute) convergence — whether initially poorer districts grow faster, without controlling for structural differences. The only regressor is log_light96_rcr_cap.

  • Model 1 (OLS): Baseline convergence regression
  • Model 2 (SDM): Adds spatial lags of both the dependent variable and the regressor
  • Model 3 (OLS + State FE): Controls for unobserved state-level heterogeneity
  • Model 4 (SDM + State FE): Full spatial model with state fixed effects

After each SDM estimation, estat impact computes the direct/indirect/total effects. These are saved into scalars for the summary table.

In [93]:
***************************************************************
* MODEL 1: Unconditional OLS
***************************************************************
regress light_growth96_10rcr_cap log_light96_rcr_cap, robust
eststo m1
estat ic
mat s = r(S)
quietly estadd scalar AIC = s[1,5]
scalar m1_d_b  = _b[log_light96_rcr_cap]
scalar m1_d_se = _se[log_light96_rcr_cap]
scalar m1_aic  = s[1,5]


Linear regression                               Number of obs     =        520
                                                F(1, 518)         =      94.27
                                                Prob > F          =     0.0000
                                                R-squared         =     0.2547
                                                Root MSE          =     .03722

-------------------------------------------------------------------------------
              |               Robust
light_growt~p | Coefficient  std. err.      t    P>|t|     [95% conf. interval]
--------------+----------------------------------------------------------------
log_light96~p |  -.0198811   .0020476    -9.71   0.000    -.0239037   -.0158584
        _cons |  -.0722739   .0092154    -7.84   0.000     -.090378   -.0541698
-------------------------------------------------------------------------------



Akaike's information criterion and Bayesian information criterion

-----------------------------------------------------------------------------
       Model |          N   ll(null)  ll(model)      df        AIC        BIC
-------------+---------------------------------------------------------------
          m1 |        520   897.9766   974.4141       2  -1944.828  -1936.321
-----------------------------------------------------------------------------
Note: BIC uses N = number of observations. See [R] IC note.




In [94]:
***************************************************************
* MODEL 2: Unconditional SDM
***************************************************************
quietly spregress light_growth96_10rcr_cap ///
    log_light96_rcr_cap, ///
    ml vce(robust) ///
    dvarlag(W6nn) ///
    ivarlag(W6nn: log_light96_rcr_cap)

eststo m2
estat ic
mat s = r(S)
quietly estadd scalar AIC = s[1,5]
estat impact
matrix _bd = r(b_direct)
matrix _bi = r(b_indirect)
matrix _bt = r(b_total)
matrix _Vd = r(V_direct)
matrix _Vi = r(V_indirect)
matrix _Vt = r(V_total)
scalar m2_d_b  = _bd[1,1]
scalar m2_d_se = sqrt(_Vd[1,1])
scalar m2_i_b  = _bi[1,1]
scalar m2_i_se = sqrt(_Vi[1,1])
scalar m2_t_b  = _bt[1,1]
scalar m2_t_se = sqrt(_Vt[1,1])
scalar m2_aic  = s[1,5]




Akaike's information criterion and Bayesian information criterion

-----------------------------------------------------------------------------
       Model |          N   ll(null)  ll(model)      df        AIC        BIC
-------------+---------------------------------------------------------------
          m2 |        520          .   1149.866       5  -2289.732  -2268.462
-----------------------------------------------------------------------------
Note: BIC uses N = number of observations. See [R] IC note.




progress   :100% 

Average impacts                                 Number of obs     =        520

-------------------------------------------------------------------------------
              |            Delta-Method
              |      dy/dx   std. err.      z    P>|z|     [95% conf. interval]
--------------+----------------------------------------------------------------
direct        |
log_light96~p |  -.0212342   .0018263   -11.63   0.000    -.0248137   -.0176546
--------------+----------------------------------------------------------------
indirect      |
log_light96~p |   -.000505   .0056827    -0.09   0.929    -.0116429    .0106329
--------------+----------------------------------------------------------------
total         |
log_light96~p |  -.0217392   .0057028    -3.81   0.000    -.0329165   -.0105619
-------------------------------------------------------------------------------












In [95]:
***************************************************************
* MODEL 3: Unconditional OLS with State FE
***************************************************************
regress light_growth96_10rcr_cap log_light96_rcr_cap i.state_encoded, robust
eststo m3
estat ic
mat s = r(S)
quietly estadd scalar AIC = s[1,5]
scalar m3_d_b  = _b[log_light96_rcr_cap]
scalar m3_d_se = _se[log_light96_rcr_cap]
scalar m3_aic  = s[1,5]


Linear regression                               Number of obs     =        520
                                                F(26, 491)        =          .
                                                Prob > F          =          .
                                                R-squared         =     0.7246
                                                Root MSE          =     .02324

-------------------------------------------------------------------------------
              |               Robust
light_growt~p | Coefficient  std. err.      t    P>|t|     [95% conf. interval]
--------------+----------------------------------------------------------------
log_light96~p |  -.0216683   .0025087    -8.64   0.000    -.0265975   -.0167391
              |
state_encoded |
Arunachal ..  |   .0072529    .010514     0.69   0.491    -.0134051    .0279109
       Bihar  |   -.051117   .0084225    -6.07   0.000    -.0676656   -.0345684
  Chandigarh  |  -.0037725   .0027363    -1.38   0.169    -.0091487    .0016038
Chhattisgarh  |   .0057804   .0077214     0.75   0.454    -.0093906    .0209515
         Goa  |   -.001508   .0056931    -0.26   0.791     -.012694    .0096779
     Gujarat  |  -.0264199   .0045966    -5.75   0.000    -.0354513   -.0173886
     Haryana  |   .0010313   .0031035     0.33   0.740    -.0050665    .0071291
Himachal P..  |   .0381278   .0059529     6.40   0.000     .0264314    .0498242
Jammu & Ka..  |   .0339063   .0114585     2.96   0.003     .0113926      .05642
   Jharkhand  |  -.0293129   .0089411    -3.28   0.001    -.0468805   -.0117453
   Karnataka  |    .001836   .0030141     0.61   0.543    -.0040861    .0077582
      Kerala  |  -.0200941   .0046498    -4.32   0.000    -.0292301    -.010958
Madhya Pra..  |  -.0690919   .0044331   -15.59   0.000    -.0778021   -.0603817
 Maharashtra  |  -.0296486   .0033553    -8.84   0.000    -.0362411    -.023056
     Manipur  |  -.0513537   .0049463   -10.38   0.000    -.0610723   -.0416352
   Meghalaya  |  -.0082277    .013146    -0.63   0.532     -.034057    .0176016
     Mizoram  |  -.0862988   .0170979    -5.05   0.000    -.1198929   -.0527048
NCT of Delhi  |  -.0097119   .0024406    -3.98   0.000    -.0145072   -.0049167
    Nagaland  |   .0012727   .0169863     0.07   0.940    -.0321022    .0346476
      Orissa  |  -.0382598   .0066584    -5.75   0.000    -.0513422   -.0251773
      Punjab  |   .0008518   .0034688     0.25   0.806    -.0059637    .0076673
   Rajasthan  |  -.0019562   .0032338    -0.60   0.546    -.0083099    .0043975
      Sikkim  |   .0454198   .0114618     3.96   0.000     .0228997      .06794
  Tamil Nadu  |   -.004947   .0033908    -1.46   0.145    -.0116093    .0017153
Uttar Prad..  |  -.0378801   .0050217    -7.54   0.000    -.0477468   -.0280134
 Uttaranchal  |   .0678867   .0145503     4.67   0.000     .0392981    .0964753
 West Bengal  |  -.0288714   .0056808    -5.08   0.000     -.040033   -.0177099
              |
        _cons |  -.0605713   .0103618    -5.85   0.000    -.0809303   -.0402124
-------------------------------------------------------------------------------



Akaike's information criterion and Bayesian information criterion

-----------------------------------------------------------------------------
       Model |          N   ll(null)  ll(model)      df        AIC        BIC
-------------+---------------------------------------------------------------
          m3 |        520   897.9766   1233.293      27  -2412.586  -2297.733
-----------------------------------------------------------------------------
Note: BIC uses N = number of observations. See [R] IC note.




In [96]:
***************************************************************
* MODEL 4: Unconditional SDM with State FE
***************************************************************
quietly spregress light_growth96_10rcr_cap ///
    log_light96_rcr_cap i.state_encoded, ///
    ml vce(robust) ///
    dvarlag(W6nn) ///
    ivarlag(W6nn: log_light96_rcr_cap i.state_encoded)

eststo m4
estat ic
mat s = r(S)
quietly estadd scalar AIC = s[1,5]
estat impact
matrix _bd = r(b_direct)
matrix _bi = r(b_indirect)
matrix _bt = r(b_total)
matrix _Vd = r(V_direct)
matrix _Vi = r(V_indirect)
matrix _Vt = r(V_total)
scalar m4_d_b  = _bd[1,1]
scalar m4_d_se = sqrt(_Vd[1,1])
scalar m4_i_b  = _bi[1,1]
scalar m4_i_se = sqrt(_Vi[1,1])
scalar m4_t_b  = _bt[1,1]
scalar m4_t_se = sqrt(_Vt[1,1])
scalar m4_aic  = s[1,5]




Akaike's information criterion and Bayesian information criterion

-----------------------------------------------------------------------------
       Model |          N   ll(null)  ll(model)      df        AIC        BIC
-------------+---------------------------------------------------------------
          m4 |        520          .   1290.758      58  -2465.517  -2218.795
-----------------------------------------------------------------------------
Note: BIC uses N = number of observations. See [R] IC note.




progress   :  3%   7%  10%  14%  17%  21%  24%  28%  31%  34%  38%  41% 
              45%  48%  52%  55%  59%  62%  66%  69%  72%  76%  79%  83% 
              86%  90%  93%  97% 100% 

Average impacts                                 Number of obs     =        520

-------------------------------------------------------------------------------
              |            Delta-Method
              |      dy/dx   std. err.      z    P>|z|     [95% conf. interval]
--------------+----------------------------------------------------------------
direct        |
log_light96~p |  -.0210306   .0016403   -12.82   0.000    -.0242456   -.0178157
              |
state_encoded |
Arunachal ..  |  -.1284176   .0491148    -2.61   0.009    -.2246808   -.0321544
       Bihar  |  -.0040413   .0188871    -0.21   0.831    -.0410593    .0329767
  Chandigarh  |  -.0385778   .0286269    -1.35   0.178    -.0946855    .0175298
Chhattisgarh  |   .0184608   .0141667     1.30   0.193    -.0093055    .0462271
         Goa  |  -.0121066   .0187457    -0.65   0.518    -.0488474    .0246343
     Gujarat  |  -.0180585   .0181642    -0.99   0.320    -.0536597    .0175427
     Haryana  |  -.0301148   .0189201    -1.59   0.111    -.0671974    .0069679
Himachal P..  |   .0005555   .0234854     0.02   0.981     -.045475     .046586
Jammu & Ka..  |   .0216086   .0335716     0.64   0.520    -.0441906    .0874079
   Jharkhand  |   .0241435   .0178146     1.36   0.175    -.0107725    .0590595
   Karnataka  |    -.01251   .0117597    -1.06   0.287    -.0355586    .0105386
      Kerala  |  -.0280297   .0162171    -1.73   0.084    -.0598146    .0037553
Madhya Pra..  |  -.0864383   .0158387    -5.46   0.000    -.1174815    -.055395
 Maharashtra  |  -.0320742   .0145034    -2.21   0.027    -.0605002   -.0036481
     Manipur  |  -.1472409   .0539897    -2.73   0.006    -.2530587   -.0414231
   Meghalaya  |   -.064009   .0416269    -1.54   0.124    -.1455962    .0175782
     Mizoram  |  -.1675677   .0504255    -3.32   0.001    -.2663999   -.0687354
NCT of Delhi  |  -.0250677   .0269846    -0.93   0.353    -.0779566    .0278212
    Nagaland  |  -.1015015   .0487576    -2.08   0.037    -.1970646   -.0059383
      Orissa  |  -.0348394   .0116679    -2.99   0.003    -.0577081   -.0119708
      Punjab  |  -.0312794   .0222706    -1.40   0.160    -.0749291    .0123703
   Rajasthan  |  -.0162078   .0174228    -0.93   0.352    -.0503558    .0179402
      Sikkim  |   .0723896   .0238294     3.04   0.002     .0256848    .1190944
  Tamil Nadu  |  -.0085228   .0153034    -0.56   0.578    -.0385169    .0214714
Uttar Prad..  |  -.0473491   .0169917    -2.79   0.005    -.0806522    -.014046
 Uttaranchal  |  -.0193296   .0221647    -0.87   0.383    -.0627716    .0241124
 West Bengal  |   .0119303   .0203113     0.59   0.557     -.027879    .0517396
--------------+----------------------------------------------------------------
indirect      |
log_light96~p |  -.0012329   .0051973    -0.24   0.812    -.0114194    .0089536
              |
state_encoded |
Arunachal ..  |   .1844607   .0616624     2.99   0.003     .0636046    .3053169
       Bihar  |   -.049815   .0263559    -1.89   0.059    -.1014715    .0018415
  Chandigarh  |   .0007358   .0872141     0.01   0.993    -.1702008    .1716723
Chhattisgarh  |   -.024806   .0247703    -1.00   0.317    -.0733549    .0237429
         Goa  |   .0016832   .0561023     0.03   0.976    -.1082753    .1116418
     Gujarat  |  -.0077293   .0220685    -0.35   0.726    -.0509827    .0355242
     Haryana  |   .0349699    .024144     1.45   0.148    -.0123514    .0822912
Himachal P..  |   .0364206   .0299553     1.22   0.224    -.0222907    .0951319
Jammu & Ka..  |   .0095228   .0389639     0.24   0.807    -.0668451    .0858906
   Jharkhand  |  -.0635272   .0251284    -2.53   0.011     -.112778   -.0142764
   Karnataka  |   .0194319   .0179297     1.08   0.278    -.0157096    .0545735
      Kerala  |   .0080767   .0229127     0.35   0.724    -.0368313    .0529848
Madhya Pra..  |   .0253559   .0205244     1.24   0.217    -.0148713    .0655831
 Maharashtra  |   .0038041   .0208067     0.18   0.855    -.0369763    .0445845
     Manipur  |   .0967733   .0556229     1.74   0.082    -.0122456    .2057921
   Meghalaya  |   .0693696   .0499775     1.39   0.165    -.0285844    .1673236
     Mizoram  |  -.0916962   .0362849    -2.53   0.012    -.1628134   -.0205791
NCT of Delhi  |   .1047618   .0754817     1.39   0.165    -.0431796    .2527033
    Nagaland  |    .095562   .0520278     1.84   0.066    -.0064106    .1975347
      Orissa  |   .0031907   .0176605     0.18   0.857    -.0314233    .0378047
      Punjab  |   .0339701   .0270717     1.25   0.210    -.0190895    .0870298
   Rajasthan  |   .0147603   .0227488     0.65   0.516    -.0298265    .0593472
      Sikkim  |   .0084879   .0452911     0.19   0.851    -.0802811     .097257
  Tamil Nadu  |   .0033498   .0203184     0.16   0.869    -.0364735     .043173
Uttar Prad..  |   .0059958    .021906     0.27   0.784    -.0369392    .0489308
 Uttaranchal  |   .1131612    .029109     3.89   0.000     .0561087    .1702138
 West Bengal  |  -.0396766   .0259965    -1.53   0.127    -.0906289    .0112757
--------------+----------------------------------------------------------------
total         |
log_light96~p |  -.0222635   .0053557    -4.16   0.000    -.0327605   -.0117666
              |
state_encoded |
Arunachal ..  |   .0560431   .0297052     1.89   0.059     -.002178    .1142643
       Bihar  |  -.0538563   .0178343    -3.02   0.003    -.0888108   -.0189018
  Chandigarh  |  -.0378421   .0934389    -0.40   0.685    -.2209789    .1452947
Chhattisgarh  |  -.0063452   .0175365    -0.36   0.717    -.0407162    .0280257
         Goa  |  -.0104233   .0556467    -0.19   0.851    -.1194889    .0986422
     Gujarat  |  -.0257878   .0111641    -2.31   0.021    -.0476689   -.0039066
     Haryana  |   .0048552   .0137039     0.35   0.723     -.022004    .0317143
Himachal P..  |   .0369761   .0162674     2.27   0.023     .0050926    .0688597
Jammu & Ka..  |   .0311314   .0206025     1.51   0.131    -.0092488    .0715117
   Jharkhand  |  -.0393837   .0166336    -2.37   0.018     -.071985   -.0067824
   Karnataka  |    .006922   .0121682     0.57   0.569    -.0169274    .0307713
      Kerala  |  -.0199529   .0147018    -1.36   0.175    -.0487678     .008862
Madhya Pra..  |  -.0610824   .0106939    -5.71   0.000    -.0820421   -.0401226
 Maharashtra  |  -.0282701   .0117898    -2.40   0.016    -.0513777   -.0051625
     Manipur  |  -.0504676    .016522    -3.05   0.002      -.08285   -.0180852
   Meghalaya  |   .0053606   .0188183     0.28   0.776    -.0315226    .0422438
     Mizoram  |  -.2592639   .0818622    -3.17   0.002    -.4197109   -.0988169
NCT of Delhi  |   .0796941    .082771     0.96   0.336    -.0825342    .2419224
    Nagaland  |  -.0059394   .0228107    -0.26   0.795    -.0506476    .0387688
      Orissa  |  -.0316488   .0129031    -2.45   0.014    -.0569384   -.0063591
      Punjab  |   .0026908    .013528     0.20   0.842    -.0238237    .0292052
   Rajasthan  |  -.0014475   .0120391    -0.12   0.904    -.0250438    .0221488
      Sikkim  |   .0808775    .038215     2.12   0.034     .0059775    .1557776
  Tamil Nadu  |   -.005173   .0117162    -0.44   0.659    -.0281363    .0177903
Uttar Prad..  |  -.0413533   .0123487    -3.35   0.001    -.0655563   -.0171502
 Uttaranchal  |   .0938316   .0171047     5.49   0.000     .0603071    .1273561
 West Bengal  |  -.0277463   .0143079    -1.94   0.052    -.0557892    .0002965
-------------------------------------------------------------------------------












3.2 Conditional Models

These models test for conditional (beta) convergence — whether districts converge after controlling for structural differences in terrain, climate, demographics, infrastructure, and human capital.

The 16 controls stored in $controls include: - Geography: soil suitability, rainfall, malaria risk, temperature, ruggedness, distance to coast, latitude - Demographics: rural share, population density, SC/ST shares, worker participation - Human capital: literacy rate, higher education share - Infrastructure: electrification rate, pucca (paved) road density

Models 5–8 mirror Models 1–4 but include these controls: - Model 5 (OLS): Conditional convergence - Model 6 (SDM): Conditional with spatial spillovers - Model 7 (OLS + State FE): Conditional with state fixed effects - Model 8 (SDM + State FE): Full model — the preferred specification

In [97]:
*------------------------------------------------------------------------------
* (3.2) Conditional Models
*     - Models that include the controls stored in $controls
*------------------------------------------------------------------------------

***************************************************************
* MODEL 5: Conditional OLS
***************************************************************
regress light_growth96_10rcr_cap ///
    log_light96_rcr_cap ///
    $controls, robust

eststo m5
estat ic
mat s = r(S)
quietly estadd scalar AIC = s[1,5]
scalar m5_d_b  = _b[log_light96_rcr_cap]
scalar m5_d_se = _se[log_light96_rcr_cap]
scalar m5_aic  = s[1,5]


Linear regression                               Number of obs     =        520
                                                F(17, 502)        =      26.59
                                                Prob > F          =     0.0000
                                                R-squared         =     0.5797
                                                Root MSE          =     .02839

-------------------------------------------------------------------------------
              |               Robust
light_growt~p | Coefficient  std. err.      t    P>|t|     [95% conf. interval]
--------------+----------------------------------------------------------------
log_light96~p |  -.0246757   .0031661    -7.79   0.000    -.0308961   -.0184554
suit_mean_snd |  -.0311005   .0069184    -4.50   0.000    -.0446932   -.0175078
rain_mean_snd |  -1.73e-06   2.07e-06    -0.84   0.402    -5.80e-06    2.33e-06
mala_mean_snd |    .001687   .0062859     0.27   0.789    -.0106629    .0140368
temp_mean_snd |  -.0009033   .0008134    -1.11   0.267    -.0025014    .0006948
 rug_mean_snd |   .0097749    .002244     4.36   0.000     .0053662    .0141837
     distance |   .0016295    .000791     2.06   0.040     .0000755    .0031835
     latitude |  -.0008772   .0003964    -2.21   0.027    -.0016559   -.0000984
rur_percent~r |  -.0336475   .0120157    -2.80   0.005    -.0572547   -.0100403
log_tot_den~r |   -.003651   .0021713    -1.68   0.093     -.007917     .000615
 sc_percent96 |   .0222248   .0185135     1.20   0.231    -.0141487    .0585982
 st_percent96 |  -.0265269   .0098243    -2.70   0.007    -.0458288    -.007225
workp_perc~96 |   .0492894   .0246648     2.00   0.046     .0008305    .0977482
lit_percent96 |   .0560845   .0192488     2.91   0.004     .0182663    .0939026
higheredu_p~6 |  -.0841233   .0616881    -1.36   0.173    -.2053219    .0370753
elechh_per~96 |  -.0080172   .0095643    -0.84   0.402    -.0268082    .0107739
log_puccaro~s |   .0109411   .0020347     5.38   0.000     .0069434    .0149387
        _cons |  -.0782869   .0434198    -1.80   0.072    -.1635939    .0070201
-------------------------------------------------------------------------------



Akaike's information criterion and Bayesian information criterion

-----------------------------------------------------------------------------
       Model |          N   ll(null)  ll(model)      df        AIC        BIC
-------------+---------------------------------------------------------------
          m5 |        520   897.9766   1123.335      18  -2210.669    -2134.1
-----------------------------------------------------------------------------
Note: BIC uses N = number of observations. See [R] IC note.




In [98]:
***************************************************************
* MODEL 6: Conditional SDM
***************************************************************
quietly spregress light_growth96_10rcr_cap ///
    log_light96_rcr_cap ///
    $controls, ///
    ml vce(robust) ///
    dvarlag(W6nn) ///
    ivarlag(W6nn: log_light96_rcr_cap $controls)

eststo m6
estat ic
mat s = r(S)
quietly estadd scalar AIC = s[1,5]
estat impact
matrix _bd = r(b_direct)
matrix _bi = r(b_indirect)
matrix _bt = r(b_total)
matrix _Vd = r(V_direct)
matrix _Vi = r(V_indirect)
matrix _Vt = r(V_total)
scalar m6_d_b  = _bd[1,1]
